The Liability report is downloadable on your Toggle dashboard as a CSV file. You can open the report into a spreadsheet program such as Excel to view and edit the raw data.
Where to find and download the Liability report.
Here's the steps to find and download the Liability report:
Log in to your Toggle account
Click on Data found on the sidebar
Click on Liability
Click the blue calendar icon and select a date and time to see the liability for*
Click Add to queue
Click the green download button when the export has completed its download
โ
* The report headers that include date and time (see below) will be converted into UTC (Coordinated Universal Time) to match the timezone on your account.
What's on the Liability report?
The Liability report keeps track of all the cards that have been purchased, but have not yet been redeemed or expired. It's a snapshot report so you can run the report and see the status of outstanding balance at any given date.
Order ID | This is an internal ID that can be used to search for a card on the Purchases page. |
Card ID | This is an internal ID that can be used to search for a card on the Purchases page. |
Creation Date | The date the gift card was created. |
Card Unique Code | The unique code used to redeem the gift card's balance. |
Unique Code Alias | If we've imported gift cards from a previous provider of yours, those unique codes are shown. |
Product Name | The name of the gift card. |
Experience sub-category | The name of the experience sub-category if the card has one. |
Value at DDMMYY 00:00 (UTC) | The value of the card at the time of the selected |
Discount Value at DDMMYY 00:00 (UTC) | The value that was discounted (or added) at the time of the snapshot selected. |
Expiry as of DDMMYY 00:00 (UTC) | The expiry date of the gift card at the time the report was run. |
Initial Top Up Value | The first balance loaded onto the gift card at the time of purchase. |
Initial Discount Type | Types of discounts are labelled as either 'Promotion', 'FOC' or 'Balance Import' |
Initial Discount Value | The value that was discounted (or added, if it's a value-added promotion) |
Initial Promotion Name | If the discount was from a promotion, the name of it will appear on this column. The name is set on the 'Promotions' page on your dashboard. |
Sales Channel | Where order was made e.g. Toggle dashboard (if an FOC), in-store, B2B or web store etc. |
Sold in Site | If the gift card was purchased in a venue that site name shows here. |
Similar support guides:
The Introduction to reporting and exports in Toggle (a video tutorial!)