The Order Line Items report is downloadable on your Toggle dashboard as a CSV file. You can open the report into a spreadsheet program such as Excel to view and edit the raw data.
Where to find and download the Order Line Items report.
Here's the steps to find and download the Order Line Items report:
Log in to your Toggle account
Click on Data found on the sidebar
Click on Order Line Items
Click the blue calendar icon and select the date range to pull the data from*
Click Add to queue
Click the green download button when the export has completed its download
* This is based on the order creation date e.g. if you select January 1st 2022 - January 31st 2022 the data on the export will contain only the gift cards and products that were ordered within that date range.
What's on the Order Line Items report?
The Order Line Items report focuses on the details of all orders made online and in-store including any orders containing multiple items within the same basket/transaction. The Order ID is useful for tracking all orders made, whilst the Line Item ID tracks all the items purchased within the same order.
This report also gives details on the way the order was fulfilled including the postal address used if the order was made online as a physical order which also, if applicable, contains the tracking reference used by Toggle's fulfillment service assuming the postal order had tracking available (e.g. Royal Mail next day delivery).
What headers are on the Order Line Items report and what do they mean?
Order ID | A unique ID for the order this order line item relates to |
Line Item ID | The unique line item ID for this item in the order. |
Purchaser Name | The name of the person making the order (for online orders) |
Purchaser Email | The email address of the person making the order (for online orders) |
Purchaser Phone Number | The phone number of the person making the order (for online orders, if feature is switched on) |
Order Created Date | The date and time the order was placed |
Line Item Value | The value of the item ordered |
Product Name | The name of the product (created from the Products section of your dashboard) |
Product Option | Any sub-category that was selected on the webshop will show here, if applicable |
Fulfilment Method | How the order is fulfilled - either email (sent automatically), postal (needs you or us to fulfil the order), in-venue, or a pay-it-forward |
Fulfilment Name | The name of the recipient of this item submitted by the purchaser during the online checkout (if applicable). |
Fulfilment Email | The recipients email address submitted by the purchaser during the online checkout process (if applicable). I.e. the email address a digital gift is being sent to. |
Fulfilment Address Line 1 | Street name and number |
Fulfilment Address Line 2 | Any additional address details |
Fulfilment Town/City | The recipient's town or city |
Fulfilment Post Code | The recipient's post code |
Fulfilment Postage Type | The postage option the purchaser selected |
Tracking Reference | The reference number for tracking the order, if applicable from Toggle's fulfillment service. |
Personal Message | Any message left by the purchaser on the webshop to be transposed onto the gift during fulfillment. (Toggle's fulfillment service does this automatically) |
Order Status | Whether the item ordered has been dispatched, is still pending dispatch, or cancelled |
Transaction Promotions | Any promotion applied to the order is mentioned here. |
Transaction Discount Types | Any promotion applied to the order, the type of promotion it is is shown here e.g. FOC. |
Transaction Discounts Value | Any promtion applied to the order, the value of that promotional discount is shown here. |
Merchant Transaction Reference | The merchant reference for the order shows here if the order was paid for online, which can be used for searching on your payment gateway. |
Sale Tax | If the product purchased had a sales tax applied to it, the % owed will show here |
Age Verified | If the product requires age verification, it will show whether it has been confirmed or not here |
Similar support guides:
The Introduction to reporting and exports in Toggle (a video tutorial!)